Delia | Lightweight Summer Caftan
🌊 Clothing should feel kind. That has been the Fraser Daughters promise since 1956 — and Delia keeps it beautifully.
A long boho caftan with a graceful V-neckline and a flowing silhouette that moves with you through every moment of a Victoria summer. From a morning walk along Dallas Road to a sunset dinner overlooking the Pacific, Delia is always exactly right.
- Long Flowing Caftan: Elegant and comfortable in equal measure
- Boho V-Neckline: Feminine and flattering with complete ease
- Light Summer Fabric: Cool and breathable through warm Pacific coast days
- Victoria to Anywhere: The piece that travels as beautifully as you do
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.
Original: $40.15
-65%$40.15
$14.05
Description
🌊 Clothing should feel kind. That has been the Fraser Daughters promise since 1956 — and Delia keeps it beautifully.
A long boho caftan with a graceful V-neckline and a flowing silhouette that moves with you through every moment of a Victoria summer. From a morning walk along Dallas Road to a sunset dinner overlooking the Pacific, Delia is always exactly right.
- Long Flowing Caftan: Elegant and comfortable in equal measure
- Boho V-Neckline: Feminine and flattering with complete ease
- Light Summer Fabric: Cool and breathable through warm Pacific coast days
- Victoria to Anywhere: The piece that travels as beautifully as you do
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.










