Lena | Casual Boho Caftan
🌊 Some pieces feel like they were made for you. Lena is one of them.
A flowing boho caftan from The Fraser Daughters — light, personal and completely at home on the Pacific coast. The kind of piece Claire Fraser's grandmother would have chosen: beautiful without effort, comfortable without compromise, kind in the way only the best clothing can be.
- Personal Boho Print: Beautiful and expressive — no two wears look exactly the same
- Relaxed Flattering Fit: Falls beautifully on every figure without constraint
- Lightweight Coastal Fabric: Breathable and free through warm Victoria days
- Beach to Dinner Versatility: Effortless from the waterfront to the table
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.
Original: $40.15
-65%$40.15
$14.05
Description
🌊 Some pieces feel like they were made for you. Lena is one of them.
A flowing boho caftan from The Fraser Daughters — light, personal and completely at home on the Pacific coast. The kind of piece Claire Fraser's grandmother would have chosen: beautiful without effort, comfortable without compromise, kind in the way only the best clothing can be.
- Personal Boho Print: Beautiful and expressive — no two wears look exactly the same
- Relaxed Flattering Fit: Falls beautifully on every figure without constraint
- Lightweight Coastal Fabric: Breathable and free through warm Victoria days
- Beach to Dinner Versatility: Effortless from the waterfront to the table
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.










