Eden | Paradise Caftan
🌊 Eleanor Fraser believed that clothing should feel kind. Eden is proof she was right.
A flowing boho caftan made for the kind of unhurried days that Victoria does best — warm mornings at the Inner Harbour, long lunches in the afternoon light, evenings watching the Pacific settle into dusk. Light, beautiful and completely at ease wherever you wear it.
- Loose Flowing Cut: Falls softly without clinging — flattering for every figure
- V-Neckline: Elongating and naturally elegant, beautiful with layered jewellery
- Lightweight Breathable Fabric: Comfortable through Victoria's warmest summer days
- Beach to Dinner: Flat sandals by day, something special by evening
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.
Original: $40.15
-65%$40.15
$14.05
Description
🌊 Eleanor Fraser believed that clothing should feel kind. Eden is proof she was right.
A flowing boho caftan made for the kind of unhurried days that Victoria does best — warm mornings at the Inner Harbour, long lunches in the afternoon light, evenings watching the Pacific settle into dusk. Light, beautiful and completely at ease wherever you wear it.
- Loose Flowing Cut: Falls softly without clinging — flattering for every figure
- V-Neckline: Elongating and naturally elegant, beautiful with layered jewellery
- Lightweight Breathable Fabric: Comfortable through Victoria's warmest summer days
- Beach to Dinner: Flat sandals by day, something special by evening
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.











