Esme | Flowing Boho Caftan
🌊 Eleanor started with a table, a needle and a belief. Esme is what that belief looks like seventy years later.
A beautiful caftan that captures everything The Fraser Daughters stands for — clothing that feels kind, looks elegant and wears with complete ease. Made for the woman who has always known that the best things in life are both beautiful and comfortable.
- Beautifully Crafted Caftan: Quality that reflects three generations of care
- Flowing Easy Silhouette: Relaxed and flattering — kind to every figure
- Breathable Summer Fabric: Made for Victoria's long, golden summer days
- Effortless Coastal Dressing: From morning to evening without changing a thing
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.
Original: $40.15
-65%$40.15
$14.05
Description
🌊 Eleanor started with a table, a needle and a belief. Esme is what that belief looks like seventy years later.
A beautiful caftan that captures everything The Fraser Daughters stands for — clothing that feels kind, looks elegant and wears with complete ease. Made for the woman who has always known that the best things in life are both beautiful and comfortable.
- Beautifully Crafted Caftan: Quality that reflects three generations of care
- Flowing Easy Silhouette: Relaxed and flattering — kind to every figure
- Breathable Summer Fabric: Made for Victoria's long, golden summer days
- Effortless Coastal Dressing: From morning to evening without changing a thing
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.











