Sage | Relaxed Caftan
🌊 The best pieces in a wardrobe are the ones that feel like they belong there from the first wear. Sage is one of them.
A flowing caftan with a V-neckline and a print that feels genuinely personal — designed with the Fraser Daughters belief that a woman should never have to choose between beautiful and comfortable. Made for Victoria summers. Made to last.
- Flattering V-Neck: Open and elegant — naturally lengthening
- Loose Flowing Design: Comfortable from the first wear, beautiful from every angle
- Lightweight Pacific-Ready Fabric: Breathable and cool through the warmest days
- Complete Coastal Look: Add sandals and nothing else needed
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.
Original: $40.15
-65%$40.15
$14.05
Description
🌊 The best pieces in a wardrobe are the ones that feel like they belong there from the first wear. Sage is one of them.
A flowing caftan with a V-neckline and a print that feels genuinely personal — designed with the Fraser Daughters belief that a woman should never have to choose between beautiful and comfortable. Made for Victoria summers. Made to last.
- Flattering V-Neck: Open and elegant — naturally lengthening
- Loose Flowing Design: Comfortable from the first wear, beautiful from every angle
- Lightweight Pacific-Ready Fabric: Breathable and cool through the warmest days
- Complete Coastal Look: Add sandals and nothing else needed
Size Guide
| Size | Bust cm | Bust in | Length cm | Length in | Sleeve cm | Sleeve in |
|---|---|---|---|---|---|---|
| S | 130 | 51.2 | 137 | 53.9 | 48.0 | 18.9 |
| M | 134 | 52.8 | 138 | 54.3 | 48.8 | 19.2 |
| L | 138 | 54.3 | 139 | 54.7 | 49.6 | 19.5 |
| XL | 142 | 55.9 | 140 | 55.1 | 50.4 | 19.8 |
| 2XL | 146 | 57.5 | 141 | 55.5 | 51.2 | 20.2 |
| 3XL | 150 | 59.1 | 142 | 55.9 | 52.0 | 20.5 |
| 4XL | 154 | 60.6 | 143 | 56.3 | 52.8 | 20.8 |
| 5XL | 158 | 62.2 | 144 | 56.7 | 53.6 | 21.1 |
If you are between sizes, we recommend sizing up.











